Description
The Nocpix LUMI series thermal imaging monoculars are designed for both daytime and night-time use, offering exceptional image quality even in challenging weather conditions such as fog, smog, or rain. They are also effective at detecting targets through obstacles like branches, tall grass, or dense foliage. With their compact size and lightweight design, LUMI thermal imagers are easy to carry and versatile in their application.
Ideal for a wide range of activities, the Nocpix LUMI series is perfect for hunting, observation, security, terrain navigation, and search-and-rescue operations.
The LUMI thermal imaging monoculars can be controlled via the NOCPIX App, enabling real-time image transmission, device operation, and program updates through a Wi-Fi connection with a smartphone or laptop. The NOCPIX App can be downloaded for free from the official website or the app store. Alternatively, scan the QR code provided for quick access.
Model | LUMI P13 | LUMI L19 | LUMI L35 | LUMI H35 |
---|---|---|---|---|
Thermal Sensor | 256x192,12μm | 384x288,12μm | 640×512,12μm | |
NETD,mK | ≤20 | ≤18 | ||
Frame rate,Hz | 50 | |||
Objective lens,mm | 13 F0.9 | 19 F0.9 | 35 F0.9 | |
Field of view | 13.5º x 10.1º | 13.8º x 10.4º | 7.5º x 5.7º | 12.5º x 9.4º |
Magnification,× | 2~8 | 4~16 | 2.5~20 | |
Detective range,m(Target size:1.7m×0.5m,P(n)=99%) | 670 | 980 | 1800 | |
Exit relief,mm | 25 | |||
Exit pupil diameter,mm | 10 | |||
Diopter,D | -5~+5 | |||
Display | AMOLED 1024x768 | |||
Battery Type | Replaceable li-ion battery 18650 | |||
Max.operation time,(t=22℃)h* | 6 | 4.5 | ||
MIC | Support | |||
Memory capacity,GB | 32 | |||
IP rating | IP67 | |||
Operating temperature,℃ | -20 ~ +50 | |||
Weight,g(with battery) | 310 | 335 | 345 | |
Dimension,mm | 134x47x74 | 139x47x74 | 143x47x74 | |
*The actual operating time depends on the density of Wi-Fi use, photographing, video recording, etc. |
NOCPIX Lumi available to order, please contact us for more info