Description
The Nocpix Vista series thermal imaging monoculars are designed for versatile use during both day and night, delivering exceptional image quality even in challenging weather conditions such as fog, smog, and rain. They effectively detect targets beyond common obstacles like branches, tall grass, and dense foliage, ensuring reliable performance in difficult environments. The Vista series is suitable for a variety of applications, including hunting, observation, security, terrain navigation, and search-and-rescue operations.
These monoculars feature quick digital zoom capabilities, allowing users to enhance visual magnification with ease. Additionally, they come equipped with a built-in 64GB memory for storing photos and videos. Files are automatically named based on time, making it essential to set the system date and time in the Main Menu (via Settings - Date/Time Setting) before using the photo and video functions. Alternatively, users can synchronise the system date and time through the settings in the NOCPIX App.
Model | VISTA H35 | VISTA H35R | VISTA H50 | VISTA H50R |
---|---|---|---|---|
Thermal Sensor | 640×512,12μm | 640×512,12μm | ||
NETD,mK | ≤15 | ≤15 | ||
Frame rate,Hz | 60 | 60 | ||
Objective lens,mm | 35 F0.9 | 50 F0.9 | ||
Field of view(H×V),°/m@100m | 12.5×10.0/22×18 | 8.8×7.0/15×12 | ||
Magnification,× | 3~28 | 4~40 | ||
Detective range,m(Target size:1.7m×0.5m,P(n)=99%) | 1800 | 2600 | ||
Exit relief,mm | 25 | 25 | ||
Exit pupil diameter,mm | 8 | 8 | ||
Diopter,D | -4~+6 | -4~+6 | ||
Display | AMOLED Round 2560×2560 | AMOLED Round 2560×2560 | ||
Battery Type | Replaceable li-ion battery pack IBP-7/4400mAh | Replaceable li-ion battery pack IBP-7/4400mAh | ||
Max.operation time,(t=22℃)h* | 5.5 | 5.5 | ||
Safety Class for Laser | / | Class 1 | / | Class 1 |
Max.Rangerfinder distance,m | / | 1200 | / | 1200 |
MIC | Support | Support | ||
Memory capacity,GB | 64 | 64 | ||
IP rating | IP67 | IP67 | ||
Operating temperature,℃ | -20 ~ +50 | -20 ~ +50 | ||
Weight,g(with battery) | 600 | 640 | 630 | 650 |
Dimension,mm | 184×61×71 | 190×67×79 | 190×67×79 | 194×70×82 |
*The actual operating time depends on the density of Wi-Fi use, photographing, video recording, etc. |