Nikko Stirling Mountmaster AO 3-9x50

(No reviews yet) Write a Review
Shipping:
Calculated at Checkout
  • Nikko Stirling Mountmaster AO 3-9x50
  • Nikko Stirling Mountmaster AO 3-9x50
  • Nikko Stirling Mountmaster AO
  • Nikko Stirling Mountmaster AO
£64.95

Description

Features:

• Supplied with 3/8” mount
• 1 inch matte black alloy body tube
• AO models feature parallax adjustment on bell 10yds to infinity
• IR models feature illuminated reticle red/green
• HMD reticles
• Multicoated lenses
• Waterproof, fogproof, shockproof
• Nitrogen filled
• 1/4 MOA adjustments (7mm@100m)
• Fast eyefocus

 

Model
Magnification
Obj. Diameter (mm)
FOV (m at 100m)
Click Value
E/W range (MOA)
Eye Relief (mm)
Tube Diameter
Length (mm)
Weight (grams)
Parallax (m)
Illuminated Reticle
Reticle
High power
Low power
mm at 100m
Up/Down
Left/Right
High power
Low power
1 inch
30mm
Yes
No
NMM440AO 4 40 10.4 7 40    40    85   313 320 9.1 - ∞   HMD
NMM640AO 6 40 7.3 7 30    30    85   323 326 9.1 - ∞  
NMM432AO 4 32 9.8 7 40    40    85   285 281 9.1 - ∞  
NMM3932AO 3 - 9 32 4.0 11.9 7 30    30    85 85   320 390 9.1 - ∞  
NMM2628AO 2 - 6 28 4.2 12.5 7 40    40    85 85   302 350 9.1 - ∞  
NMM3940AO 3 - 9 40 4.0 11.9 7 30    30    85 85   322 380 9.1 - ∞  
NMM3950AO 3 - 9 50 4.0 11.9 7 30    30    75 75   320 394 9.1 - ∞  
NMM41250AO 4 - 12 50 3.2 9.6 7 30    30    85 85   333 403 9.1 - ∞  
NMMI432AO 4 32 9.8 7 40    40    85   285 281 9.1 - ∞  
NMMI3940AO 3 - 9 40 4.0 11.9 7 30    30    85 85   322 380 9.1 - ∞  
NMMI3950AO 3 - 9 50 4.0 11.9 7 30    30    75 75   320 394 9.1 - ∞  
NMMI41250AO 4 - 12 50 3.2 9.6 7 30    30    85 85   333 403 9.1 - ∞  

 

Imperial

View AllClose

0 Reviews

View AllClose