Description
The Infiray Saim thermal imaging scope is designed with portability and easy operation. Ergonomic design and excellent imaging quality make the Infiray Saim an excellent night observation companion, even in condition of rainy or foggy. The Saim features a Built-in InfiRay detector and matched with Matrix Ⅲ powerful algorithm designed to increase imaging clarity and overall image detail. Matrix Ⅲ results in a sharper, more detailed field of view and enhanced object identifcation capabilities.the Saim series provides high image quality, improving the image contrast automatically, strengthening the image hierarchy, so to find target faster. The interface is simple and easy to operate with full icon design, easy to understand, and translucent background design of menu can effectively avoid occlusion vision. Internal menu items and options are also displayed on a contrasting gradient substrate so you can keep an eye on settings without losing sight of your objective. Image sharpness can be adjusted manually to fit individual preferences for high quality image, and there are four levels for option by short pressing menu key. Ultraclear mode is specially designed for bad weather such as heavy fog and raining, that makes Saim more sensitive and get more details.
Infiray Saim Specs
Model | SCP19 | SCL25 | SCL35 | SCT35 |
Resolution | 256x192 | 384x288 | 384x288 | 384x288 |
Pixel Size, um | 12 | 17 | 17 | 12 |
NETD, mk | ≤40 | ≤40 | ≤40 | ≤40 |
Frame Rate, Hz | 25 | 50 | 50 | 50 |
Objective Lens, mm | 19 | 25 | 35 | 35 |
Field of View | 9.2°×6.9° | 14.9°×11.2° | 10.7°×8° | 7.5°×5.7° |
Magnification, × | 2.3-4.6 | 1.4-5.6 | 2.0-8.0 | 2.85-11.4 |
Diopter Adjustment | -5D~+5D | -5D~+5D | -5D~+5D | -5D~+5D |
Display Resolution | 1280×960 LCOS | 1280x960 LCOS | 1280x960 LCOS | 1280x960 LCOS |
WiFi & Recorder | × | x | × | √ |
Compass & Msensor | Msensor | x | × | √ |
Amount of built-in memory, GB | × | x | × | 16 |
Battery Type | CR123×2 | CR123x2 | CR123×2 | CR123×2 |
Max. Battery Life, h | 8 | 4 | 4 | 3.5 |
Weight (without batteries), g | <380 | <410 | <410 | <410 |
Dimension, mm | 186×61×61 | 186x61x61 | 195×61×61 | 195×61×61 |
Detection Range, m | 986 | 970 | 1283 | 1818 |
Currently available to order, Please call for availability