Description
The Infiray Eye Ⅱ Series V2.0 is a pocket-sized thermal vision monocular for exploring the outdoors. Eye Ⅱ reveals your surroundings and helps you see people, objects and animals over one thousand meters away. Simple to use, with still image and video recording, the Infiray Thermal Eye Ⅱ is the perfect companion. With 12μm detector, lower power consumption and multifunctional operations enhance and record the excellent moment of your outdoor activities. Lighter and longer. The Eye Ⅱ series are embedded with IRay independently developed high performance Vox detector which allows you to get high detailed thermal images. There are two kinds of detector resolutions for options: 384*288 & 640*512. The Eye Ⅱ series has excellent performance in critical temperature range. The series also provides more than 5 colour palettes for true colorized temperature mapping, including “white hot” “black hot” “red hot” “color” and “hot target highlight”. Switching between different color palettes is fast and easy.
Infiray Eye II Specs
Model | E3Plus V2.0 | E3Max V2.0 | E6+ V2.0 | E6Pro V2.0 |
Resolution, pixels | 384×288 | 384×288 | 640×512 | 640×512 |
Pixel Size, μm | 12 | 12 | 12 | 12 |
NETD, mk | ≤40 | ≤40 | ≤40 | ≤40 |
Frame Rate, Hz | 50 | 50 | 50 | 50 |
Objective Lens, mm | 25 | 35 | 35 | 50 |
Field of View | 10.5°×7.9° | 7.5°×5.7° | 12.5°×10.0° | 8.8°×7.0° |
Display | 1280×960 LCOS | 1280×960 LCOS | 1280×960 LCOS | 1280×960 LCOS |
Optical Magnification, x | 2.5-10 | 3.5-14.0 | 2.1-8.4 | 3.0-12.0 |
Digital Zoom, x | 2/4 | 2/4 | 2/4 | 2/4 |
Max. Battery Life, h | 7 | 7 | 6 | 6 |
Amount of built-in memory, GB | 16 | 16 | 16 | 16 |
Dimension, mm | 181×65×64 | 186×65×64 | 188×65×64 | 202×65×64 |
Weight, g | <420 | <420 | <420 | <500 |
Detection Range m (Target size:1.7m×0.5m,P(n)=99%) | 1298 | 1818 | 1818 | 2597 |
Currently available to order, Please call for availability